MEDAL STATISTIC – COUNTRY | ||||||
---|---|---|---|---|---|---|
RANK | COUNTRY | GOLD | SILVER | BRONZE | ||
1. TAANI | DENMARK | DEN | 14 | 13 | 17 | 44 |
2. ROOTSI | SWEDEN | SWE | 9 | 7 | 13 | 29 |
3. LÄTI | LATVIA | LAT | 6 | 8 | 14 | 28 |
4. LEEDU | LITHUANIA | LTU | 3 | 2 | 2 | 7 |
5. SOOME | FINLAND | FIN | 2 | 4 | 9 | 15 |
6. NORRA | NORWAY | NOR | 2 | 3 | 10 | 15 |
7. EESTI | ESTONIA | EST | 2 | 1 | 4 | 7 |
8. ISLAND | ICELAND | ISL | 1 | 1 | 3 | 5 |
Search: